Contact Us    Locations    Search  
 

Financial Highlights

Balance Sheet

 
ASSETS 12/31/09 12/31/08 12/31/07 12/31/06
*Loans $41,689,991 $42,694,093 $40,386,033 $36,728,391
Allowance for loan loss (313,704) (271,063) (233,475) (185,507)
Short-term Liquidity 1,503,563 1,537,832 1,571,518 1,182,301
Corporate Credit Union Investments 3,692,962 2,807,400 5,201,200 5,300,700
Other Investments (mainly CDs) 17,520,440 9,929,296 3,029,860 4,457,139
Building and Land 1,013,903 1,061,431 1,107,863 479,740
Fixed Assets 168,086 129,167 130,595 120,512
Other Assets 1,375,451 463,972 602,957 543,349
NCUSIF Deposit 585,042 500,354 446,769      394,270
TOTAL ASSETS 66,785,734 $58,852,482 $52,243,320 $49,020,895

LIABILITIES AND CAPITAL
*Member Share Deposits   61,149,669   53,453,662   47,202,915 44,373,788
Accounts Payable 164,332 62,234 109,935 188,672
Dividends Payable 118,142 139,114 177,297 107,061
*Member Capital 5,353,590 5,197,472 4,753,173     4,351,374
TOTAL LIABILITIES AND CAPITAL
 
66,785,734 $58,852,482 $52,243,320 $49,020,895
STATEMENT OF EQUITY/LOANS/SHARES   
Beginning Capital 4,320,527 3,876,229 3,474,429 3,112,747
Regular Reserve 876,945 876,945 876,945 876,944
Net Income 156,119 444,298 401,799       361,683
*TOTAL CAPITAL
 
5,353,590 $5,197,472 $4,753,173 $4,351,374
Vehicle Loans 18,436,308 19,005,833 18,140,052 15,400,469
Consumer Loans 4,503,123 3,887,153 3,679,488 3,401,875
Real Estate Loans 16,062,744 17,249,831 16,010,337 15,555,234
Unsecured Loans 2,687,816 2,551,276 2,556,156    2,370,813
*TOTAL LOANS
 
41,689,991 $42,694,093 $40,386,033 $36,728,391
Primary Shares 9,537,513 8,911,564 7,780,463 7,909,346
Money Market 28,106,041 22,581,367 17,847,978 15,770,020
CDs 9,806,821 9,600,634 9,438,199      9,160,331
Checking 10,722,101 9,277,314 9,548,413      9,069,838
IRAs 2,977,193 3,082,784 2,587,862     2,464,253
*TOTAL SHARES
 
61,149,669 $53,453,662 $47,202,915 $44,373,788
NET LOAN CHARGE-OFFS 102,552 $80,490  $63,428  $45,333 
Interest on loans 2,754,471 $2,841,028 $2,712,911 $2,325,861
Income from investments 473,291 408,801 439,665 433,993
Other operating income 644,630 565,763 526,643 486,320
TOTAL GROSS INCOME
 
3,872,392 $3,815,592 $3,679,219 $3,246,174
Employee compensation and benefits 1,059,487 $1,011,412  $941,429  $884,454
Travel and conference expense 27,198 30,257 31,491 26,535
Association dues 46,951 43,373 37,637 36,042
Office occupancy expense 128,747 124,508 108,814 94,283
Office operations expense 508,849 455,727 431,692 382,360
Education and promotion expense 68,745 77,777 62,882 55,201
Loan servicing expense 283,560 246,926 203,971 184,273
Professional and outside services 147,205 151,063 142,470 142,720
Provision for loan losses 145,193 118,078 111,396 98,497
Member insurance 6,522 5,937 7,431 6,567
Operating fees paid to NCUA 13,420 11,224 9,601 8,629
Interest on borrowed money 12 40 25 290
Annual meeting & Member Appreciation expense 4,157 4,403 1,185 1,361
Miscellaneous operating expense 1,493 463 2,519          5,429
TOTAL OPERATING EXPENSES
 
2,441,539 $2,281,188 $2,092,543 $1,926,641

Gain (loss) on sale of assets
0 471 (644) (1,181)
Other non-operating income 18,233 18,045 17,519 17,010
Dividends paid to members (818,698) 1,108,621 1,201,751  973,679
Pre Net Income 630,388)      
NCUSIF Recapitalization Expense (474,268)      
Post Net Income
 
$156,119 $444,298 $401,799 $361,683

Click here to view our 2009 Annual Report.


  [Contact Us]  [Loans]  [Savings]  [Checking]  [About Us]  [Search]  [Home]


Minnesota Valley Federal Credit Union
1640 Adams Street  ·  Mankato, MN 56001
(507)387-3055 or (800)247-0522
©2007 All rights reserved.
Privacy Policy